Members |
|
|
Executive Committee:
Habicht, Oliver (Cornell Library) oh10 5-4673 Helmke, Ray (LEPP) rgh1 5-8666 Jaenson, Rich (Arch., Art, and Planning) rjj6 5-4599 Sheldon, Hurf (Computer Graphics) hts1 5-6713 Heslop, Janet (CISER) jch6 5-8531
|
|
| Name | Department | Netid | Phone |
| Adams, Craig | AF&F - University Audit Office | cra22 | 5-9306 |
| Ahuja, Rohit | OIT - Administration & Finance * | ra78 | 5-5954 |
| Avery, Shari | Vet | slk9 | 3-4372 |
| Bandler, Rob | Student & Academic Services | rwb7 | 5-9083 |
| Baradet, Kevin | Johnson School | kb15 | 5-9426 |
| Beavers, Robert | Electrical Engineering | rlb32 | 4-6060 |
| Benson, Debra | Purchasing | dlb11 | 5-8166 |
| Bishop, Jeff | ILR | jpb6 | 5-7632 |
| Busch, Wendy | Health Services | wlb2 | 5-9994 |
| Calfee, Tem | HR | jtc5 | 5-9681 |
| Chevallard, Yamin | CALS - Warren Hall | yc115 | 5-8833 |
| Collinsworth, Mitch | Material Research | mkc2 | 5-7223 |
| Curtiss, Joan | Boyce Thompson | jcc25 | 4-4758 |
| Davis, Paul | Engineering | prd9 | 5-6227 |
| Dobson, Graham | Continuing Education | gd11 | 5-4244 |
| Donenfeld, Sunny | OIT | sd94 | 5-0857 |
| Drake, Kevin | Business Services | kdd6 | 5-6146 |
| Dunn, Tom | CALS | tmd26 | 5-0339 |
| Durnford, Tim | Hotel - Director of IT | tjd7 | 5-8069 |
| Dwyer, Dan | Sponsored Programs | djd1 | 4-8633 |
| Elliot, Doug | Graduate School | dme3 | 5-5815 |
| Elswit, Dan | CALS - Environ Sci | de21 | 5-5658 |
| Flahive, Lyman | HR | lf13 | 5-8694 |
| Fresinski, Larry | Johnson School | lf10 | 5-9953 |
| Gallow, Steve | Atmospheric Sciences | scg2 | 5-5267 |
| Garnett, Roger | Alumni Affairs & Development | rwg1 | 4-6193 |
| Habicht, Oliver | Cornell Library | oh10 | 5-4673 |
| Helmke, Ray | Lab. of Elementary-Particle Physics (LEPP) | rgh1 | 5-8666 |
| Heslop, Janet | CISER | jch6 | 5-8531 |
| Hogan, Tom | Purchasing | tmh48 | 5-3298 |
| Holleran, Jennifer | Cooperative Extension | jeh46 | 4-6359 |
| Horan, Fred | Psychology | fh10 | 5-6217 |
| Howell, Debra | Facilities Services | dlh19 | 5-4986 |
| Jaenson, Rich | Arch, Art, and Planning | rjj6 | 5-4599 |
| Kelling, Steve | Ornithology | stk2 | 4-2478 |
| Klinko, Bill | Mann Library | whk2 | 4-5261 |
| Koeler, David W. | CIT - Business Information Systems * | dwk1 | 5-2245 |
| Krafft, Dean | Library Administration | dk15 | 5-9214 |
| Kurth, Marty | Cornell Library | mk168 | 5-6112 |
| Labonte, Frank | CHESS | fl28 | 5-2785 |
| Lalley, Joe | Facilities Services | jml2 | 5-4394 |
| Lee, Darryle | Hotel | drl2 | 3-4460 |
| Lifka, David | Theory Center | dal16 | 4-8621 |
| Lombardi, Jim | ATSUS - Academic Tech support and user services | jtl2 | 5-1421 |
| LoPinto, Mick | Molecular Biology | ml353 | 5-4795 |
| Lynch, Tim | CALS | tjl3 | 5-9570 |
| MacDonald, Rick | CIT - Systems and Operations * | rsm6 | 5-7409 |
| Mara, Mark | CIT - Advanced technologies & Architectures* | mam1 | 5-5173 |
| McClure, Polley | OIT - Vice President Information Technology * | pam28 | 5-7445 |
| Mitrano, Tracy | OIT - IT Policy& Computer Law and Policy* | tbm3 | 4-3584 |
| Rainbow, Randi | Human Ecology | amn1 | 5-8979 |
| Robinson, Laura | ILR | lra29 | 5-6957 |
| Rosenkrantz, Marcy | University Library Systems | mr41 | 5-0653 |
| Sanford, Mark | Engineering Library | mjs10 | 5-2236 |
| Schuster, Steve | OIT -IT Security* | sjs74 | 5-8825 |
| Semo, Dave | Law | djs16 | 5-5642 |
| Sevey, Don | Campus Life | dds29 | 5-0857 |
| Sheldon, Hurf | Computer Graphics | hts1 | 5-6713 |
| Silber, Jeff | DFA | jas9 | 5-2016 |
| Stewart, Ricky | Athletics | rrs1 | 5-6084 |
| Strickland, Frank | Arts | fls1 | 5-5080 |
| Vanee, James | Biotech | jiv2 | 4-4862 |
| Vernon, Dave | CIT - Networking * | rdv2 | 5-6461 |
| Weber, Paul | Law | prw1 | 5-1315 |
| Warner, Jere | AF&F - Cornell Business Services | jbw11 | 4-8077 |
| Yearwood, Geoffrey | AF&F - University Audit Office | gay3 | 5-2786 |
| * Non-CCD member participant | |||
Please send comments to the CCD Special Mailbox.